OPD Census: From October 2019 to May 2022
Surgery | Paediatrics | OBG | Medicine | Reh/Yoga | Other OP | Total | |
October 2019 | 1376 | 687 | 1051 | 4677 | 7 | 61 | 7859 |
November 2019 | 1485 | 701 | 967 | 4532 | 10 | 32 | 7727 |
December 2019 | 1234 | 797 | 978 | 4842 | 11 | 56 | 7918 |
January 2020 | 1127 | 780 | 1172 | 4633 | 12 | 48 | 7772 |
February 2020 | 1480 | 702 | 870 | 4162 | 10 | 55 | 7279 |
March 2020 | 1308 | 300 | 692 | 2606 | 6 | 29 | 4941 |
April 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2020 | 214 | 28 | 83 | 593 | 0 | 0 | 918 |
June 2020 | 219 | 34 | 116 | 809 | 0 | 0 | 1178 |
July 2020 | 334 | 120 | 190 | 970 | 0 | 0 | 1614 |
August 2020 | 556 | 251 | 277 | 2089 | 0 | 0 | 3173 |
September 2020 | 554 | 424 | 313 | 2916 | 0 | 0 | 4207 |
October 2020 | 658 | 556 | 408 | 3211 | 0 | 0 | 4833 |
November 2020 | 556 | 498 | 310 | 2862 | 0 | 0 | 4226 |
December 2020 | 605 | 645 | 410 | 3365 | 0 | 0 | 5025 |
January 2021 | 611 | 625 | 390 | 2902 | 0 | 0 | 4528 |
February 2021 | 666 | 662 | 411 | 3511 | 0 | 155 | 5405 |
March 2021 | 1003 | 757 | 461 | 3875 | 0 | 167 | 6263 |
April 2021 | 1022 | 626 | 447 | 2869 | 0 | 132 | 5096 |
May 2021 | 532 | 418 | 246 | 2306 | 0 | 54 | 3556 |
June 2021 | 583 | 377 | 238 | 2129 | 0 | 62 | 3389 |
July 2021 | 842 | 587 | 329 | 3120 | 0 | 127 | 5005 |
August 2021 | 868 | 621 | 342 | 3145 | 0 | 139 | 5115 |
September 2021 | 969 | 765 | 408 | 3759 | 0 | 124 | 6025 |
October 2021 | 1106 | 764 | 412 | 3873 | 0 | 143 | 6298 |
November 2021 | 967 | 833 | 1252 | 3557 | 0 | 92 | 6701 |
December 2021 | 1211 | 976 | 396 | 4626 | 0 | 154 | 7363 |
January 2022 | 1138 | 918 | 481 | 1694 | 0 | 133 | 7364 |
February 2022 | 1144 | 806 | 547 | 4511 | 0 | 118 | 7008 |
March 2022 | 1280 | 902 | 465 | 5033 | 0 | 175 | 7855 |
April 2022 | 1342 | 881 | 408 | 4770 | 0 | 187 | 7588 |
May 2022 | 1211 | 906 | 401 | 4868 | 0 | 167 | 7553 |
IPD Census: From October 2019 to May 2022
Medicine | OBG | Paediatrics | Surgery | Total | |
October 2019 | 212 | 24 | 20 | 75 | 331 |
November 2019 | 186 | 3 | 26 | 105 | 320 |
December 2019 | 185 | 3 | 31 | 88 | 307 |
January 2020 | 173 | 6 | 46 | 96 | 321 |
February 2020 | 173 | 13 | 29 | 103 | 318 |
March 2020 | 158 | 22 | 25 | 44 | 249 |
April 2020 | 0 | 0 | 0 | 0 | 0 |
May 2020 | 0 | 0 | 0 | 0 | 0 |
June 2020 | 0 | 0 | 0 | 0 | 0 |
July 2020 | 0 | 0 | 0 | 0 | 0 |
August 2020 | 0 | 0 | 0 | 0 | 0 |
September 2020 | 0 | 0 | 0 | 0 | 0 |
October 2020 | 0 | 0 | 0 | 0 | 0 |
November 2020 | 0 | 0 | 0 | 0 | 0 |
December 2020 | 38 | 5 | 0 | 23 | 66 |
January 2021 | 106 | 1 | 12 | 51 | 170 |
February 2021 | 115 | 6 | 5 | 36 | 162 |
March 2021 | 157 | 8 | 2 | 74 | 241 |
April 2021 | 74 | 1 | 5 | 34 | 114 |
May 2021 | 3 | 0 | 0 | 5 | 8 |
June 2021 | 0 | 0 | 0 | 0 | 0 |
July 2021 | 10 | 0 | 01 | 5 | 16 |
August 2021 | 65 | 05 | 03 | 26 | 99 |
September 2021 | 97 | 08 | 07 | 71 | 183 |
October 2021 | 134 | 03 | 10 | 63 | 210 |
November 2021 | 113 | 07 | 23 | 50 | 193 |
December 2021 | 117 | 11 | 34 | 46 | 208 |
January 2022 | 178 | 12 | 13 | 62 | 265 |
February 2022 | 180 | 12 | 03 | 66 | 261 |
March 2022 | 209 | 13 | 13 | 79 | 314 |
April 2022 | 206 | 13 | 17 | 101 | 337 |
May 2022 | 204 | 15 | 24 | 101 | 344 |