The Tamil Nadu Dr. M.G.R Medical University Examinations Result Analysis: Academic Year 2025
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | MARCH 2025 | 55 | 54 | 1 |
| JULY 2025 | 1 | 1 | 0 | |
| II BHMS | JULY 2025 | 32 | 32 | 0 |
| III BHMS | MAY 2025 | 3 | 3 | 0 |
| IV BHMS | MAY 2025 | 82 | 80 | 2 |
| OCTOBER 2025 | 2 | 2 | 0 |
Academic Year 2024
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | NOVEMBER 2024 | 2 | 1 | 1 |
| II BHMS | ||||
| III BHMS | MAY 2024 | 1 | 1 | 0 |
| OCTOBER 2024 | 69 | 66 | 3 | |
| IV BHMS | OCTOBER 2024 | 5 | 4 | 1 |
Academic Year 2023
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | July -2024 | 34 | 33 | 1 |
| Nov – 2024 | 2 | 1 | 1 | |
| II BHMS | Oct-2023 Held on March 2024 | 69 | 69 | 0 |
| III BHMS | Oct-2023 Held on March 2024 | 81 | 80 | 1 |
| May 2024 held on August 2024 | 1 | 1 | 0 | |
| IV BHMS | May 2024 held on June 2024 | 58 | 57 | 1 |
| October 2024 held on Nov 2024 | 5 | 4 | 1 |
Academic Year 2022
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | Oct-2022 Held on March 2023 | 72 | 67 | 5 |
| Dec -2022 held on May 2023 | 5 | 4 | 1 | |
| II BHMS | Oct-2022 Held on March 2023 | 81 | 81 | 0 |
| III BHMS | Oct-2022 Held on March 2023 | 59 | 52 | 7 |
| May 2023 held on Sep 2023 | 9 | 9 | 0 | |
| IV BHMS | May 2023 held on June 2023 | 48 | 45 | 3 |
| october 2023 held on Jan 2024 | 4 | 4 | 0 |
Academic Year 2021
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | Oct-2021 Held on March 2022 | 81 | 75 | 6 |
| Dec -2022 held on May 2023 | 5 | 4 | 1 | |
| II BHMS | Oct-2021 Held on March 2022 | 61 | 59 | 2 |
| May -2022 held on | 2 | 2 | 0 | |
| III BHMS | Oct-2021 Held on March 2022 | 47 | 47 | 0 |
| IV BHMS | May-22 | 100 | 99 | 1 |
Academic Year 2020
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | OCT-2020 | 62 | 51 | 11 |
| DEC 2020 | 11 | 11 | 0 | |
| II BHMS | oct -2020 | 47 | 45 | 2 |
| may 2021 | 2 | 2 | 0 | |
| III BHMS | oct -2020 | 101 | 86 | 15 |
| may 2021 | 17 | 17 | 0 | |
| IV BHMS | may 2021 | 88 | 87 | 1 |
Academic Year 2019
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | October 2019 | 53 | 33 | 20 |
| dec 2019 | 20 | 15 | 5 | |
| II BHMS | October 2019 | 101 | 88 | 13 |
| may 2020 | 15 | 15 | 0 | |
| III BHMS | October 2019 | 98 | 86 | 12 |
| may 2020 | 12 | 11 | 1 | |
| IV BHMS | may 2020 | 88 | 86 | 2 |
| october 2020 | 3 | 2 | 1 |
Academic Year 2018
| COURSE | MONTH | APPEARED | PASS | FAIL |
| I BHMS | October 2018 | 102 | 84 | 18 |
| Dec 2018 | 18 | 18 | 0 | |
| II BHMS | October 2018 | 99 | 98 | 1 |
| May 2019 | 13 | 12 | 1 | |
| III BHMS | October 2018 | 89 | 81 | 8 |
| May 2019 | 10 | 9 | 1 | |
| IV BHMS | Feb 2019 | 75 | 73 | 2 |
| August 2019 | 20 | 20 | 0 |
